| Player Profile - Mike Rivers-Bowerman | ||||
|---|---|---|---|---|
![]() |
Age | Mike Rivers-Bowerman comes to Oxford from Vancouver, Canada where he attended Killarney Secondary and the University of British Columbia. He was a three-year starter on the varsity team at Killarney and also spent a couple of years playing for the East Vancouver Under-17 team. In his final year of high school, Mike averaged 28 points and 14 rebounds a game and was named a first-team city all-star. He was also a recipient of a BEST Scholarship, awarded by the now-defunct Vancouver Grizzlies NBA franchise. Mike's interests branched out a bit when he entered UBC as an undergraduate science student. While continuing to play basketball in local men's leagues, he studied medical physics and worked on a number of research projects at the Vancouver Cancer Center. Mike graduated from UBC with an honours degree in biophysics this past May. A student at Corpus Christi, Mike is studying PPE. Particular academic interests he hopes to pursue during the course of his studies at Oxford include biomedical ethics and health care policy. |
||
| Height | 6'5" | |||
| Weight (lbs) | 207 | |||
| Position | SG/PF | |||
| Home Town | , Canada | |||
| Nationality | Canadian | |||
| Study Level | PPE Graduate | |||

