| Player Profile - Graham Ewen | ||||
|---|---|---|---|---|
![]() |
Age | 25 | Graham began his playing career for City of Aberdeen Under-16s and Under-18s Scottish National League teams, he then played for the University of Glasgow while studying for his under-graduate degree in Mathematics and Physics and also captained the team during his second year. After graduating from Glasgow, Graham spent a year studying for an MSc in Imaging and Digital Image Processing at King’s College London and also played for the University. Graham joined the Blues in October 2001 and was a member of the Blues team which finished runners-up in the National Championships consecutively in his first two years. He has played in three varsity matches and captained the Blues during the 2003-2004 season. Graham is reading for a DPhil in Atmospheric Physics at Oxford and his primary research interest is in clouds and the use of remote sensing techniques to measure their optical properties. His main research concerns the retrieval of macro and micro-physical properties of cirrus (and, to a lesser extent, polar stratospheric) clouds from infrared limb observations (from the MIPAS and HIRDLS satellite instruments). His research also focuses on the application of the Monte Carlo method to atmospheric optics for accurate simulation of the scattering of atmospheric thermal radiation by cirrus clouds. |
|
| Height | 6'3" | |||
| Weight (lbs) | 220 | |||
| Position | PF | |||
| Home Town | Aberdeen, Scotland | |||
| Nationality | Scottish | |||
| Study Level | Atmospheric Physics D Phil | |||

