| Player Profile - Mike Rivers-Bowerman | ||||
|---|---|---|---|---|
![]() |
Age | 24 | A co-captain on this year's squad, Mike Rivers-Bowerman is entering his second year at Oxford. He grew up in Vancouver, Canada and attended Killarney Secondary where he was a three-year varsity starter. In his final year of high school, Mike averaged 28 points and 14 rebounds a game and was named a first-team city all-star. Mike has a BSc in Biophysics from the University of British Columbia and an MSc in Diagnostic Imaging from the University of Oxford. He is a graduate research student in the Department of Radiology at the Churchill Hospital in Oxford and studies the imaging investigation of haematuria. | |
| Height | 6'5" | |||
| Weight (lbs) | 207 | |||
| Position | SG/PF | |||
| Home Town | , Canada | |||
| Nationality | Canadian | |||
| Study Level | MSc in Surgery (Radiology) | |||

