| Men's Twos Fixtures/Results 2005-06 | |||||||
|---|---|---|---|---|---|---|---|
| Day | Date | Tip Off | Venue | Opposition | Competition | Score | Result |
| Wednesday | 25/10/2006 | 17:00 | Home | Aston | BUSA | 0-0 | W (Walkover) |
| Wednesday | 08/11/2006 | Away | Coventry | BUSA | 0-0 | W (Walkover) | |
| Wednesday | 29/11/2006 | Away | Aston | BUSA | 73-62 | L | |
| Monday | 25/12/2006 | Away | Worcester | BUSA | 0-0 | ||
| Wednesday | 24/01/2007 | 19:00 | Home | Warwick | BUSA | 76-73 | W |
| Saturday | 27/01/2007 | 19:00 | Home | Worcester | BUSA | 79-83 | L |
| Wednesday | 31/01/2007 | 17:00 | Home | Coventry | BUSA | 78-72 | W |
| Wednesday | 07/02/2007 | Away | Warwick | BUSA | 0-0 | ||
| Sunday | 18/02/2007 | 12:20 | Away | Cambridge | Varsity | 90-65 | W |
| Wednesday | 21/02/2007 | Away | Bolton | BUSA Cup | 118-99 | L | |
