| Men's Blues Roster 2006-07 | |||||
|---|---|---|---|---|---|
| Number | Name | Weight | Height | Position | Nationality |
| Coach | Josh Fisher | ||||
| 31 | Jonathon Wright | 165 | 6'0" | PG | British |
| 7 | Dan Woodbridge | 170 | 6'0" | PG/SG | British |
| 15 | Mike Rivers-Bowerman | 207 | 6'5" | SG/PF | Canadian |
| 4 | Patrick Premand | 160 | 5'10" | PG/SG | Swiss |
| 12 | Jeff Miller | 170 | 6'0 | PG/SG | American |
| 22 | Chris McCallum | 195 | 6'5" | F | Scottish |
| 9 | Andy Johnson | 200 | 6'3" | PF | American |
| 33 | Richard Harvey | 235 | 6'7 | F/C | Australian |
| 41 | Michael Causey | 210 | 6'2" | SG | American |
| Philip Cantwell | 215 | 6'5 | Coach | American | |
| 10 | Christian Burckhardt | 175 | 6'4" | SG | German |
| 11 | Maher Bitar | 175 | 5'11 | PG | Palestinian |
| 34 | Peter Anderson | 212 | 6'8" | C | American |
