| Men's Blues Roster 2005-06 | |||||
|---|---|---|---|---|---|
| Number | Name | Weight | Height | Position | Nationality |
| Coach | Michael Causey | American | |||
| Jeff Miller | 170 | 6'0 | PG/SG | American | |
| 4 | Patrick Premand | 160 | 5'10" | PG/SG | Swiss |
| 7 | Dan Woodbridge | 170 | 6'0" | PG/SG | British |
| 9 | Andy Johnson | 200 | 6'3" | PF | American |
| 10 | Christian Burckhardt | 175 | 6'4" | SG | German |
| 11 | Luke Dodson | 185 | 6'2" | SG/PF | American |
| 12 | Ken Townsend | 150 | 5'10" | PG | American |
| 15 | Mike Rivers-Bowerman | 207 | 6'5" | SG/PF | Canadian |
| 22 | Chris McCallum | 195 | 6'5" | F | Scottish |
| 31 | Jonathon Wright | 165 | 6'0" | PG | British |
| 33 | Justin Puleo | 225 | 6'6" | PF/C | American |
| 34 | Decker Walker | 210 | 6'3" | PF | American |
| 41 | Spencer Healy | 210 | 6'6" | C | British |
