| Men's Blues Roster 2004-05 | |||||
|---|---|---|---|---|---|
| Number | Name | Weight | Height | Position | Nationality |
| Coach | Michael Causey | American | |||
| Assistant Coach | John Michael LaRue | American | |||
| 4 | Patrick Premand | 160 | 5'10" | PG/SG | Swiss |
| 7 | Dan Woodbridge | 170 | 6'0" | PG/SG | British |
| 9 | Tommy Duncan | 168 | 5'11" | G | British |
| 10 | Christian Burckhardt | 175 | 6'4" | SG | German |
| 11 | David Riley | 185 | 6'4" | F | British |
| 12 | Ken Townsend | 150 | 5'10" | PG | American |
| 22 | Chris McCallum | 195 | 6'5" | F | Scottish |
| 31 | Jonathon Wright | 165 | 6'0" | PG | British |
| 34 | Decker Walker | 210 | 6'3" | PF | American |
| 41 | Graham Ewen | 220 | 6'3" | PF | Scottish |
| 42 | Brian Cooke | 215 | 6'2" | SF | American |
| 55 | Peter Anderson | 212 | 6'8" | C | American |
| 15 | Matt Bloem | 190 | 6'4" | C | American |
